| Architects | 1,476 | 37% |
| Stonemasons | 1,138 | 29% |
| Memorial masons | 301 | 8% |
| Stone and tile retailers | 216 | 5% |
| Interior Designers | 214 | 5% |
| Local Authorities / Conservation | 179 | 4% |
| Wholesalers and Agents | 148 | 4% |
| Building Contractors | 103 | 3% |
| Quarry Operators | 71 | 2% |
| Consultants | 55 | 1% |
| Equipment / Machinery Suppliers | 52 | 1% |
| Others | 37 | 1% |
| Total | 3,990 | 100% |
Natural Stone Specialist is a subscription magazine read both by the decision makers within the stone industry (masons, wholesalers, quarry operators, importers and retailers) and the industry's customers (architects, designers, conservationists, other professionals, contractors and developers). The magazine is published monthly and has a tightly targeted and influential circulation of around 4,000 that it is difficult to reach through any other medium.